INCOME OPPORTUNITIES
“I look back at my career, all of my goals and achievements I have accomplished at age 27. What's most exciting is that I have been able to consistently grow my income every single year”

Brianne Frey
New York, NY
TOP FIRST YEAR INCOMES |
|||
| Previous Year's Income Before Tom James Co. | 1st Year With Tom James Co. | ||
| 2011 | Rookie of the Year | Student | 100,353 |
| 2010 | Rookie of the Year | Student | 135,419 |
| 2009 | Rookie of the Year | Student | 125,212 |
| 2008 | Rookie of the Year | Student | 118,244 |
| 2007 | Rookie of the Year | Student | 112,024 |
| 2006 | Rookie of the Year | Student | 122,414 |
| 2005 | Rookie of the Year | Student | 111,929 |
| 2004 | Rookie of the Year | Student | 91,375 |
| 2003 | Rookie of the Year | 41,000 | 80,238 |
| 2002 | Rookie of the Year | 52,000 | 88,227 |
| 2001 | Rookie of the Year | 46,000 | 82,315 |





